| Capital: | |||
|---|---|---|---|
| Population: | |||
| Region: | Eastern Llanos | Piedemonte | |
| Municipalities: | Aguazul | ||
| Chameza | |||
| Hato Corozal | |||
| La Salina | |||
| Maní | |||
| Monterrey | |||
| Nunchía | |||
| Orocué | |||
| Paz de Ariporo | |||
| Pore | |||
| Recetor | |||
| Sacama | |||
| Sabalarga | |||
| San Luis de Palenque | |||
| Támara | |||
| Trinidad | |||
| Tauramena | |||
| Villanueva | |||
| Yopal | |||
Page under construction. Please check this page later.