Capital: | Riohacha | ||
---|---|---|---|
Population: | |||
Region: | Caribbean Coast | Guajira Peninsula | |
Santa Marta Snowed Sierra | |||
Cesar Valey | |||
Municipalities: | Alta Guajira | ![]() | Manaure |
![]() | Uribia | ||
Media Guajira | ![]() | Barrancas | |
![]() | Dibulla | ||
![]() | Hatonuevo | ||
![]() | Maicao | ||
![]() | Riohacha | ||
Baja Guajira | ![]() | Distracción | |
![]() | El Molino | ||
![]() | Fonseca | ||
![]() | San Juan del Cesar | ||
![]() | Urumita | ||
![]() | Villanueva |
Page under construction. Please check this page later.