Capital: | Sincelejo | ||
---|---|---|---|
Population: | |||
Region: | Caribbean Coast | Maria Mountains | |
Lower Cauca | |||
Municipalities: | |||
![]() | Buenavista | ||
![]() | Caimito | ||
![]() | Chalán | ||
![]() | Corozal | ||
![]() | Galeras (Nueva Granada) | ||
![]() | Guarandá | ||
![]() | Los Palmitos | ||
![]() | La Unión | ||
![]() | Majagual | ||
![]() | Morroa | ||
![]() | Ovejas | ||
![]() | Palmito | ||
![]() | Coloso (Ricaurte) | ||
![]() | Sampués | ||
![]() | San Benito Abad | ||
![]() | Sincé | ||
![]() | Sincelejo | ||
![]() | San Juan de Betulia | ||
![]() | San Marcos | ||
![]() | San Onofre | ||
![]() | San Pedro | ||
![]() | Sucre | ||
![]() | Tolú | ||
![]() | Toluviejo |
Page under construction. Please check this page later.