| Afganopakistan | |||
| Al-Basra | |||
| Armenia | |||
| Azerbaijan | |||
| Beduin Free State | |||
| Georgia |
| Hijaaz | |||
| Iraaq | |||
| Judea | |||
| Kurdistan | |||
| Kuwayt | |||
| Lebanon | |||
| Persia |
| Saudi Arabia | |||
| Syria | |||
| Turkey | |||
| United Arab Emirates | |||
| Yemen | |||
| Turkestan |
| Bahawulpur | |||
| Bengal | |||
| Buthan | |||
| Burma | |||
| Ceylon | |||
| Fujian, Taiwan & Hainan | |||
| Hyderabad | |||
| Karnataka |
| Kashmir | |||
| Khmer | |||
| Majapahit | |||
| Maldives | |||
| Mysore | |||
| Nam Viet | |||
| Nepal | |||
| Nicobar Islands | |||
| Okinagua |
| Oudh | |||
| Brunei & Pilipinas | |||
| Rajputania | |||
| Samraj | |||
| Sind | |||
| Tai Republic | |||
| Tibet | |||
| Tranquebar-Frederiksnagore |
| China (Beihanguo) | |||
| Guangzhou | |||
| Hunan |
| Japan | |||
| Korea | |||
| Lao-Hmong Union | |||
| Mongolia |
| Nanchang | |||
| Nanhanguo | |||
| Shanghai |
| Aceh | |||
| Arakan | |||
| Cham Kingdom | |||
| Chittagong | |||
| Chukotka |
| Circars | |||
| Ezo | |||
| Maluku | |||
| Moi Gok | |||
| Monland |
| Spratley Islands | |||
| Srivijaya | |||
| Tenasserim | |||
| Travancore | |||
| Uyguristam |
Information on other countries and territories on Asia are not yet available in this site